Olympia, WA Area Police/Fire Scanner
Click Here to listen!!!
FREQUENCIES BEING SCANNED:
FIRE FREQUENCIES LOCAL LAW ENFORCEMENT WASHINGTON STATE PATROL
| Frequency | Service | Frequency | Service | Frequency | Service | ||
| 154.430 | Thurston Fire Dispatch | 155.550 | Thurston Co Sheriff Dispatch | 154.665 | Kitsap/Mason Co | ||
| 154.370 | Tactical - Olympia | 156.150 | Oly/Lacey/Tumwater Dispatch | 154.695 | Pacific/Grays Harbor Co | ||
| 153.800 | Tactical - Tumwater | 155.010 | Oly/Lacey/Tumwater Car to Car | 154.740 | Eastern Pierce Co | ||
| 154.010 | Tactical - NE County | 155.370 | LERN | 154.905 | Car to Car | ||
| 154.175 | Tactical - SW County | 154.800 | Thurston Co Sheriff Car to Car | 154.920 | Olympia/Thurston Co | ||
| 154.830 | Fire "Rednet" | 154.875 | Data Channel | 155.460 | Car to Car | ||
| 154.190 | Coordination with Lewis County | 155.415 | Yelm area Car to Car | 155.475 | Nationwide Common | ||
| 155.340 | EMS/Hospitals | 166.6375 | Nisqually Tribe Car to Car | 155.520 | Tacoma/Western Pierce Co | ||
| 855.1625 | Ambulance | 155.970 | WSP Common |
THANKS FOR CHECKING THIS SITE OUT!
ANY COMMENTS WOULD BE APPRECIATED ABOUT QUALITY.
PLEASE EMAIL ME AT: (Click to open your email program)
Thanks again, Bob.